2 Beds
1 Baths
1,800 SqFt
Active
Exciting opportunity for investors or DIY enthusiasts! This fixer-upper offers great potential with “great bones’, situated on a spacious corner lot with a large fenced yard - ideal for pets, gardening, or outdoor entertaining. Enjoy the freedom of no HOA. Home is situated on a large corner lot (4 lots) in Silverhill. This 1,800 sq ft rancher has so much to offer. New roof, windows and back patio. You will love the large bonus room that can become a fabulous master bedroom suite. One car garage. Large concrete pad to build your shop on. In ground pool is also new. Home is being sold "as is". Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Ranch | |
Lot Size | 125 x 200 | |
Lot Size Area | 24872.76 | |
Lot Size Area Units | Square Feet | |
Acres | 0.571 | |
Property Type | Residential | |
Sub Type | FarmAndRanch | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 1954 | |
Subdivision | None | |
View | None/Not Applicable | |
Roof | Composition | |
Heating | Electric, Central | |
Lot Description | Less than 1 acre | |
Laundry Features | Main Level | |
Pool features | Above Ground | |
Parking Description | Attached, Single Garage | |
Geographic Data | ||
Directions | From I-10 E: Take exit 38 and merge onto AL-181 S. Travel 8.3 miles. Take a left onto AL-104 E. Travel about 6 miles. Take a left on Second Street and home will be on the left corner lot. | |
County | Baldwin | |
Latitude | 30.546941 | |
Longitude | -87.747879 | |
Market Area | Central Baldwin County | |
Address Information | ||
Address | 22103 2nd Street | |
Postal Code | 36576 | |
City | Silverhill | |
Cross Street | Hwy 104 | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT Realty Orange Beach | |
Listing Agent | Diane Brooks | |
School Information | ||
Elementary School | Silverhill Elementary | |
Middle School | Central Baldwin Middle | |
High School | Robertsdale High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 28, 2024 | |
Tax ID | 4701023000060.000 | |
Tax Annual Amount | 850 | |
MLS Area | Central Baldwin County | |
MLS # | 369793 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.