3 Beds
2 Baths
1,304 SqFt
Active
WALK TO USA! GREAT SPRING HILL LOCATION IN UNIVERSITY PARK, JUST TWO BLOCKS FROM CAMPUS. GREAT FOR FACULTY, STUDENTS AND STAFF. THE SUBDIVISION IS ADJACENT TO AZALEA CITY GOLF COURSE AND A FEW MINUTES FROM THE MOBILE TENNIS CENTER. THIS SPACIOUS 3 BEDROOM 2 BATH HOME WITH “NO CARPET” HAS A LIVING AND DINING ROOM PLUS A FAMILY ROOM. KITCHEN HAS PLENTY OF CABINET AND PANTRY SPACE AND THERE’S A COZY BREAKFAST NOOK. AND ALL APPLICANCES ARE INCLUDED. THERE’S AN ATTACHED GARAGE AND THE BACKYARD IS FENCED. CALL NOW FOR COMPLETE DETAILS AND TO SCHEDULE A SHOWING APPOINTMENT.All updates per the seller. Listing company makes no representation as to accuracy of square footage; buyer to verify. Year Built is Unknown Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $179,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size | x x | |
Property Type | Residential | |
Sub Type | Traditional | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Subdivision | University Park | |
View | None/Not Applicable | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Level, Subdivision | |
Parking Description | Single Garage | |
Geographic Data | ||
Directions | West on Old Shell Road. Turn right (north) on University Boulevard. Right on William and Mary Street (across from University of South Alabama). Left on Vanderbilt Drive. House is on the right. | |
County | Mobile | |
Latitude | 30.69734 | |
Longitude | -88.170066 | |
Market Area | Mobile County | |
Address Information | ||
Address | 5517 N Vanderbilt Drive | |
Postal Code | 36608 | |
City | Mobile | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Roberts Brothers TREC | |
Listing Agent | Melanie Susman | |
School Information | ||
Elementary School | Mary B Austin | |
Middle School | CL Scarborough | |
High School | Mattie T Blount | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 28, 2024 | |
Tax ID | 2805153001066XXX | |
Tax Annual Amount | 1461 | |
MLS Area | Mobile County | |
MLS # | 371005 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.